| 5082 | 14“ X 22“ Round Top (K) – .5”, .75“, 1”, 1.25″ | 14” X 22” | 2.187″ | 54 | 8” x 8“ |
| 5087 | 22“ X 32“ Round Top (K) – .5”, .75“, 1”, 1.25“ | 22” X 32” | 2.187″ | 70 | 9” x 9“ |
| 5072 | 21“ X 27“ Oval – .75“, 1”, 1.25“, 1.50” | 21” X 27”” | 2.185″ | 57 | 8” x 8“ |
| 5069 | 18” Octagon – .75“, 1”, 1.25“, 1.50” | 18” width | 2″ | 26 | 5” x 6“ |
| 5081 | 22” Octagon (K) – .75“, 1”, 1.25“, 1.50” | 22” width” | 2″ | 81 | 7” x 8“ |
| 5071 | 27” Octagon (K) – .75“, 1”, 1.25“, 1.50” | 27” width | 2″ | 110 | 9” x 9“ |
| 5079 | 32” Octagon (K) – .75“, 1”, 1.25“, 1.50” | 32” width | 2″ | 110 | 10” x 11“ |
| 5090 | 18” Round – .75“, 1”, 1.25“, 1.50” | 18” diam. | 2″” | 26 | 5” x 6“ |
| 5080 | 22” Round – .75“, 1”, 1.25“, 1.50” | 22” diam. | 2″ | 54 | 7” x 8“ |
| 5076 | 36” Round – .75“, 1”, 1.25“, 1.50” | 36” diam. | 2″ | 140 | 12” x 12“ |
| 5083 | 22” X 34” Half Round (K) – .75“, 1”, 1.25“, 1.50” | 22.1″ x 34.2 | 2.1″ | 100 | 10” x 10“ |
| 5085 | 12” X 12” Square – .75“, 1”, 1.25“, 1.50” | 14.2” X 14.2” | 1.75″ | 38 | 6” x 6“ |
| 5084 | 12” X 18” Rectangle – .75“, 1”, 1.25“, 1.50” | 14” X 20” | 1.75″ | 49 | 7” x 7“ |
| 5068 | 12” X 18” Rectangle Replacement – .5”, .75“, 1” | 14” X 20” | 1.75″ | 52 | 8” x 8“ |
| 5077 | 18” X 24” Rectangle Style (K) – .5”, .75“, 1”, 1.25“ | 20.2” X 23.2” | 2.18″ | 63 | 8” x 8“ |
| 5089 | 18” X 24” Rectangle Paintable – .5”, .75“, 1”, 1.25“ | 20.2” X 26” | 1.75″ | 140 | 12” x 12“ |
| 5070 | 24” X 30” Rectangle (K) – .5”, .75“, 1”, 1.25“, 1.50“ | 26.2” X 32.2” | 2.18″ | 97 | 10” x 10“ |
| (K) = Keystone available, field modifications may have to be made. |
| 5075 | Gable Vent Keystone for standard Vents (Special Order) |  |